This page contains relevant information for 2021 on the railway traffic at the station or route: “The Omsk-Passenger Belgorod train: schedule and reviews,% prints% route and stop”, which will help the passenger choose the optimal path from point A to point B.
Train Omsk-Passenger Belgorod: schedule and reviews, route and stops
The distance between the Omsk-Passenger Belgorod stations is 2,947 km, which can be driven by car or bus (in the absence of traffic jams and the availability of access roads) in 1 day. 14 hours.
The fastest train on this route: No. 123n passes the distance between the stations of Omsk-Passenger and Belgorod for 2 d. 14 h. 22 min.
The longest way will be train No. 123n, which will take the distance between the stations of Omsk-Passenger and Belgorod over 2 d. 14, 22 min.
Train schedule of Omsk-Passenger Belgorod Departure and arrival:
Schedule of trains Belgorod Omsk-Passenger departure and arrival:
No trains in this area were found |
Stops and stations along the route Novosibirsk – Belgorod (25, 26, 27, 28, 29, 30, 1, 2, 9, 27, 28, 29, 29, 30, 1, 2, 3, 4, 5, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7 October 9, …)
Name of the station | Arrival | Parking time | Departure | Travel time |
---|---|---|---|---|
Novosibirsk-main | — :: | 14:52 | ||
Ob | 15:14 | 2 minutes | 15:16 | 24 m |
Chulymskaya | 16:51 | 2 minutes | 16:53 | 1 h 37 m |
Kargat | 17:38 | 2 minutes | 17:40 | 47 m |
Kulinskaya | 18:06 | 2 minutes | 18:08 | 28 m |
Barabinsk | 19:09 | 23 min | 19:32 | 1 h 24 m |
Tatar | 21:22 | 2 minutes | 21:24 | 1 h 52 m |
Kalachinskaya | 21:20 | 2 minutes | 21:22 | 58 m |
Omsk Pass. | 22:18 | 30 min | 22:48 | 1 h 26 m |
Isilkul | 00:29 | 60 min | 01:29 | 2 h 41 m |
Petropavlovsk | 03:16 | 40 min | 03:56 | 2 h 27 m |
Petukhovo | 04:19 | 5 minutes | 04:24 | 1 h 28 m |
Makushino | 05:01 | 2 minutes | 05:03 | 39 m |
Swan-Siberian | 05:36 | 2 minutes | 05:38 | 35 m |
Vargashi | 06:16 | 2 minutes | 06:18 | 40 m |
Kurgan Pass. | 06:54 | 17 min | 07:11 | 53 m |
Yurgamysh | 07:55 | 2 minutes | 07:57 | 46 m |
Mishkino | 08:23 | 2 minutes | 08:25 | 28 m |
Hype | 09:00 | 2 minutes | 09:02 | 37 m |
Pike | 09:32 | 2 minutes | 09:34 | 32 m |
Chelyabinsk-main | 10:40 | 49 min | 11:29 | 1 h 55 m |
Miass-1 | 13:06 | 2 minutes | 13:08 | 1 h 39 m |
Zlatoust | 14:19 | 2 minutes | 14:21 | 1 h 13 m |
Berdyush | 15:20 | 2 minutes | 15:22 | 1 h 1 m |
Suleya | 15:51 | 2 minutes | 15:53 | 31 m |
Vyaznaya | 16:44 | 2 minutes | 16:46 | 53 m |
Ust-Katav | 17:04 | 2 minutes | 17:06 | 20 m |
Crocachevo | 17:33 | 23 min | 17:56 | 50 m |
Minyar | 18:46 | 2 minutes | 18:48 | 52 m |
Asha | 19:08 | 2 minutes | 19:10 | 22 m |
Ufa | 20:54 | 39 min | 21:33 | 2 h 23 m |
Raevka | 23:47 | 2 minutes | 23:49 | 2 h 16 m |
Aksakovo | 00:59 | 2 minutes | 01:01 | 1 h 12 m |
Priyutovo | 01:21 | 2 minutes | 01:23 | 22 m |
Abdulino | 01:59 | 4 min | 02:03 | 40 m |
Buguruslan | 03:17 | 5 minutes | 03:22 | 1 h 19 m |
Pokhvishtnevo | 02:40 | 3 min | 02:43 | 21 m |
New expert | 03:33 | 2 minutes | 03:35 | 52 m |
Kinel | 04:20 | 3 min | 04:23 | 48 m |
Samara | 05:03 | 45 min | 05:48 | 1 h 25 m |
Novokuybyshevskaya | 06:14 | 2 minutes | 06:16 | 28 m |
Chapaevsk | 06:33 | 2 minutes | 06:35 | 19 m |
Syzran-1 | 08:19 | 5 minutes | 08:24 | 1 h 49 m |
Kuznetsk | 09:33 | 5 minutes | 09:38 | 2 h 14 m |
Penza-1 | 11:29 | 56 min | 12:25 | 2 h 47 m |
Peg | 13:30 | 2 minutes | 13:32 | 1 h 7 m |
Serdobsk | 14:07 | 2 minutes | 14:09 | 37 m |
Rtishchevo-1 | 16:00 | 37 min | 16:37 | 1 h 28 m |
Tamala | 16:26 | 2 minutes | 16:28 | 51 m |
Make mention | 16:46 | 2 minutes | 16:48 | 20 m |
Kirsanov | 17:05 | 2 minutes | 17:07 | 19 m |
Tambov-1 | 18:25 | 30 min | 18:55 | 1 h 48 m |
Nicphoning | 19:38 | 2 minutes | 19:40 | 45 m |
Michurinsk-Uralsky | 20:12 | 48 min | 21:00 | 1 h 20 m |
Mud-Voronezh | 22:18 | 27 min | 22:45 | 1 h 45 m |
Usman | 23:25 | 2 minutes | 23:27 | 42 m |
Voronezh-1 | 00:28 | 92 min | 02:00 | 2 h 33 m |
Castor-New | 04:30 | 5 minutes | 04:35 | 2 h 35 m |
Old Oskol | 05:43 | 37 min | 06:20 | 1 h 45 m |
Gubkin | 07:07 | 2 minutes | 07:09 | 49 m |
Chap | 07:44 | 2 minutes | 07:46 | 37 m |
Krivetskaya | 08:10 | 2 minutes | 08:12 | 26 m |
Rust | 08:57 | 2 minutes | 08:59 | 47 m |
Prokhorovka | 09:22 | 2 minutes | 09:24 | 25 m |
Belgorod | 10:10 | — :: | 46 m |
Only 65 stops. When traveling by train No. 123n Novosibirsk – Belgorod. Travel time between Omsk-Passenger and Belgorod stations on this train 2 d. 14 h. 22 min.
Scheme of the route of trains Omsk-Passenger Belgorod on the map:
Between the stations of Omsk-Passenger and Belgorod there are trains:
123n Novosibirsk – Belgorod